Data of Complaints
Data
SN | Received from | Carried forward from previous month | Received during the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Includes complaints of previous months resolved in the current month, if any.
**Includes total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Month – wise data for the current financial year*
SN | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
1 | Apr-24 | 0 | 0 | 0 | |
2 | May-24 | 0 | 0 | 0 | |
3 | Jun-24 | 0 | 0 | 0 | |
4 | Jul-24 | 0 | 0 | 0 | |
5 | Aug-24 | 0 | 0 | 0 | |
6 | Sep-24 | 0 | 2 | 2 | |
7 | Oct-24 | 0 | 0 | 0 | |
8 | Nov-24 | 0 | 0 | 0 | |
9 | Dec-24 | 0 | 0 | 0 | |
Grand Total |
Trend of annual (Financial Year) disposal of complaints (for 5 years on rolling basis) *
SN | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
2 | 2018-19 | 0 | 0 | 0 | 0 |
3 | 2019-20 | 0 | 0 | 0 | 0 |
4 | 2020-21 | 0 | 0 | 0 | 0 |
5 | 2021-22 | 0 | 0 | 0 | 0 |
1 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |